Description
| MODEL | DF25ATLW2 |
|---|---|
| SKU | DF25ATLW2-19 |
| WEIGHT | 158.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25hp |
| SHAFT LENGTH | 20″ (Long) |
| STEERING | Remote |
| STARTING | Electric |
| TRIM & TILT | Power Trim & Tilt |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5000 – 6000 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3 x 9.25 x 10 |
MODEL YEAR : 2023
In The Box
- 6 gal Fuel Tank
- Fuel Line
- Owner’s Manual
- Aluminum Propeller
- Tool Kit
- Standard Side Mount Control Box and Harness








Reviews
There are no reviews yet.