Description
| MODEL | DF2.5S2 |
|---|---|
| SKU | DF2.5S2-19 |
| WEIGHT | 29.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 2.5hp |
| SHAFT LENGTH | 15″ (Short) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | Internal |
| CYLINDER(S) | 1 |
| DISPLACEMENT | 68 cc |
| BORE AND STROKE | 48 mm x 38 mm |
| FULL THROTTLE RPM RANGE | 5250 |
| IGNITION SYSTEM | Digital Capacitor Discharge Ignition System |
| INDUCTION SCAVENGING | OHV |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | 0 |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 10 |
| LUBRICATION | 0 |
| ALTERNATOR | 0 |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2 |
| GEAR SHIFT | Forward-Neutral w/ 360° Steering for Reverse |
| PROPELLER | 3 |
In The Box
- .26 gal. Integral Fuel Tank
- Owner’s Manual
- Suzuki 3-Year Warranty
- Aluminum Prop
- Tool Kit








Reviews
There are no reviews yet.